
It is often said that the marathon is the ultimate running race. Whether it is or not, the hard work and dedication that is required before you even get to stand on that start line is enough of an event on its own. That is why we like to celebrate those that have gone through all of that by proudly showing off their great achievements. Is doesn’t matter if you are fast, or not so fast, to finish the full 26.2 miles is an outstanding accomplishment, and one that no-one ever forgets. To add or update your result, please fill in the Marathon Results Submission Form.
| Time | Title | Sex | Age | Age Class | Venue | Year | hf:tax:sex | hf:tax:age |
|---|---|---|---|---|---|---|---|---|
| 02:24:26 | Tony Roper | Male | 38 | M.Senior | Canvey Island | 1981 | male | msen |
| 02:46:37 | Matthew Axton | Male | 42 | M.Vet.40 | London | 2024 | male | mvet40 |
| 02:24:56 | Anthony Pooley | Male | 30 | M.Senior | London | 1995 | male | msen |
| 02:24:59 | Chris Sanford | Male | 35 | M.Senior | London | 1991 | male | msen |
| 02:24:28 | Jack Nixon | Male | 38 | M.Senior | Chester | 2023 | male | msen |
| 02:27:00 | Mike Ede | Male | Harlow | 1983 | male | |||
| 02:29:29 | Sally Eastall | Female | 28 | F.Senior | Sacramento, USA | 1991 | female | fsenior |
| 02:31:57 | Denys Olefir | Male | 40 | M.Vet.40 | Paris | 2022 | male | mvet40 |
| 02:32:16 | David Salter | Male | 38 | M.Senior | London | 1999 | male | msen |
| 02:37:41 | David Reed | Male | 44 | M.Vet.40 | London | 2006 | male | mvet40 |
| 02:39:45 | Peter Golding | Male | 30 | M.Senior | Washington, USA | 1988 | male | msen |
| 02:39:45 | Peter Foody | Male | 38 | M.Senior | London | 2005 | male | msen |
| 02:40:08 | Les Heath | Male | 31 | M.Senior | London | 1991 | male | msen |
| 02:42:56 | Celia Duncan | Female | 32 | F.Senior | London | 1985 | female | fsenior |
| 02:43:26 | Michael Nelhams | Male | 28 | M.Senior | Dublin | 1997 | male | msen |
| 02:43:27 | Katie King | Female | 33 | F.Senior | Berlin | 2022 | female | fsenior |
| 02:46:15 | Colin Arnold | Male | 45 | M.Vet.45 | London | 2000 | male | mvet45 |
| 02:46:43 | Chris Cooke | Male | 45 | M.Vet.45 | Hamburg | 2007 | male | mvet45 |
| 02:47:34 | Peter Goreham | Male | 57 | M.Vet.55 | London | 1997 | male | mvet55 |
| 02:47:52 | Andrew Southwood | Male | 41 | M.Vet.40 | Boston, UK | 2019 | male | mvet40 |
| 02:48:05 | Bennie Bedford | Male | 30 | M.Senior | London | 1991 | male | msen |
| 02:48:52 | Robert Price | Male | 43 | M.Vet.40 | Harlow | 1985 | male | mvet40 |
| 02:49:46 | Carl Marston | Male | 34 | M.Senior | London | 2000 | male | msen |
| 02:49:55 | Colin Weight | Male | 43 | M.Vet.40 | Via Reggio, Italy | 1978 | male | mvet40 |
| 02:50:16 | Rod Allard | Male | 49 | M.Vet.45 | London | 1991 | male | mvet45 |
| 02:50:23 | Peter Cotton | Male | 40 | M.Vet.40 | Huntingdon | 1986 | male | mvet40 |
| 02:51:27 | Michael Cobbold | Male | 37 | M.Senior | London | 1998 | male | msen |
| 02:52:32 | Kevin Vaughan | Male | 35 | M.Senior | Stoke Ferry | 1998 | male | msen |
| 02:53:32 | Martin Gear | Male | 30 | M.Senior | Brighton | 2012 | male | msen |
| 02:53:50 | Colin Ridley | Male | 50 | M.Vet.50 | London | 2012 | male | mvet50 |
| 02:54:15 | Chris Austin | Male | 39 | M.Senior | London | 1986 | male | msen |
| 02:54:31 | Mike Greener | Male | 39 | M.Senior | London | 2010 | male | msen |
| 02:55:00 | Ray Short | Male | 49 | M.Vet.45 | London | 1993 | male | mvet45 |
| 02:56:14 | Tom De Gale | Male | 35 | M.Senior | Cape Town | 1982 | male | msen |
| 02:57:00 | Gary Copeland | Male | 41 | M.Vet.40 | London | 2005 | male | mvet40 |
| 02:57:11 | Ashley Gimson | Male | 33 | M.Senior | London | 2002 | male | msen |
| 02:57:19 | Odette Robson | Female | 45 | F.Vet.45 | Brighton | 2017 | female | fvet45 |
| 02:57:51 | Tim Fox | Male | 37 | M.Senior | London | 2004 | male | msen |
| 02:57:57 | Neil Anthony | Male | 28 | M.Senior | London | 1990 | male | msen |
| 02:58:20 | Billy Robinson | Male | 47 | M.Vet.45 | London | 1994 | male | mvet45 |
| 02:58:46 | Nick Smith | Male | 32 | M.Senior | London | 2015 | male | msen |
| 02:46:35 | Jo Coates | Female | 41 | F.Vet.40 | London | 2016 | female | fvet40 |
| 03:44:37 | Ant Green | Male | 39 | M.Senior | London | 2022 | male | msen |
| 03:01:36 | Oliver Boughton | Male | 34 | M.Senior | London | 2017 | male | msen |
| 02:59:20 | Mark Watts | Male | 59 | M.Vet.55 | Brighton | 2022 | male | mvet55 |
| 03:03:30 | Christine Anthony | Female | 24 | F.Senior | London | 1987 | female | fsenior |
| 03:03:34 | Julian Long | Male | 35 | M.Senior | Dublin | 2005 | male | msen |
| 03:04:55 | Alan Macpherson | Male | 33 | M.Senior | London | 2007 | male | msen |
| 03:06:00 | Ron Knight | Male | 54 | M.Vet.50 | London | 1984 | male | mvet50 |
| 03:06:07 | Michael Falcone | Male | 31 | M.Senior | Abingdon | 2016 | male | msen |
| 03:06:24 | Darren Barwick | Male | 32 | M.Senior | London | 2001 | male | msen |
| 03:03:07 | Jamie Fittock | Male | 40 | M.Vet.40 | Berlin | 2022 | male | mvet40 |
| 03:06:38 | Keith Day | Male | 43 | M.Vet.40 | London | 1991 | male | mvet40 |
| 03:06:51 | Tom Kingsnorth | Male | 37 | M.Senior | London | 2017 | male | msen |
| 03:07:05 | Gwen Kieran | Female | 30 | F.Senior | Berlin | 2005 | female | fsenior |
| 03:07:20 | Gillian Leathers | Female | 31 | F.Senior | London | 1999 | female | fsenior |
| 03:08:41 | Andy Eccles | Male | 47 | M.Vet.45 | Peterborough | 2021 | male | mvet45 |
| 03:08:55 | Ken Williamson | Male | 35 | M.Senior | London | 1998 | male | msen |
| 03:10:11 | Michael Troup | Male | 48 | M.Vet.45 | London | 2002 | male | mvet45 |
| 05:21:16 | Graham Page | Male | London | 2005 | male | |||
| 05:07:00 | Sam Grose | Female | 43 | F.Vet.40 | Loch Ness | 2009 | female | fvet40 |
| 04:59:15 | Karen Page | Female | 32 | F.Senior | London | 2004 | female | fsenior |
| 04:57:06 | Darren Baker | Male | 41 | M.Vet.40 | Amsterdam | 2003 | male | mvet40 |
| 04:56:37 | Sharon Harrison | Female | 41 | F.Vet.40 | Loch Ness | 2010 | female | fvet40 |
| 04:55:08 | Cathy Lambert | Female | 49 | F.Vet.45 | Halstead | 2016 | female | fvet45 |
| 04:51:55 | Andrew Catton | Male | 23 | M.Senior | Hastings | 2008 | male | msen |
| 04:51:09 | Martin Roberts | Male | London | 2008 | male | |||
| 04:50:49 | William Peck | Male | 53 | M.Vet.50 | London | 1993 | male | mvet50 |
| 04:44:57 | Eloise Calver | Female | 40 | F.Vet.40 | London | 2008 | female | fvet40 |
| 04:44:56 | Tracey Shorter | Female | 45 | F.Vet.45 | London | 2004 | female | fvet45 |
| 04:38:50 | Simon Whalley | Male | 50 | M.Vet.50 | Halstead | 2017 | male | mvet50 |
| 04:36:05 | Alison Blackwell | Female | 44 | F.Vet.40 | London | 2017 | female | fvet40 |
| 04:33:45 | Rob Tillyard | Male | 49 | M.Vet.45 | London | 2012 | male | mvet45 |
| 04:29:25 | Bianca Theeruth | Female | 38 | F.Vet.35 | London | 2017 | female | fvet35 |
| 04:27:13 | Sharon Brandon | Female | 57 | F.Vet.55 | Manchester | 2021 | female | fvet55 |
| 04:27:08 | Hayley Brewis | Female | 44 | F.Vet.40 | London | 2008 | female | fvet40 |
| 03:11:00 | William Newlands | Male | 46 | M.Vet.45 | London | 2001 | male | mvet45 |
| 03:11:03 | John Greener | Male | 48 | M.Vet.45 | Manchester | 2017 | male | mvet45 |
| 03:12:18 | Matthew Crane | Male | 26 | M.Senior | Manchester | 2017 | male | msen |
| 03:12:40 | Chris Herbert | Male | 42 | M.Vet.40 | Abingdon | 2001 | male | mvet40 |
| 03:12:48 | Martin Barnes Smith | Male | 42 | M.Vet.40 | London | 2006 | male | mvet40 |
| 03:13:19 | Samantha Cadman | Female | 33 | F.Senior | Dublin | 2005 | female | fsenior |
| 03:14:27 | Peter Lambillion | Male | 43 | M.Vet.40 | Edinburgh | 2005 | male | mvet40 |
| 03:14:45 | Pauline Field | Female | 41 | F.Vet.40 | London | 2000 | female | fvet40 |
| 03:14:48 | Andrew Clark | Male | 31 | M.Senior | Dublin | 2005 | male | msen |
| 03:15:02 | Roger Brand | Male | 45 | M.Vet.45 | London | 1994 | male | mvet45 |
| 03:17:07 | Martin Tilley | Male | 45 | M.Vet.45 | Ipswich | 1984 | male | mvet45 |
| 03:18:14 | Philip Nutley | Male | 38 | M.Senior | Wolverhampton | 1985 | male | msen |
| 03:18:40 | Claire Hoblyn | Female | 49 | F.Vet.45 | Dublin | 2013 | female | fvet45 |
| 03:20:09 | Oliver Schofield | Male | 25 | M.Senior | Paris | 2022 | male | msen |
| 03:20:55 | Joanna Woledge | Female | Amsterdam | 2018 | female | |||
| 03:20:58 | Ian Freeman | Male | 43 | M.Vet.40 | London | 1994 | male | mvet40 |
| 03:21:37 | Sarah Golding | Female | 35 | F.Vet.35 | Berlin | 1999 | female | fvet35 |
| 03:22:01 | Vince Webb | Male | Abingdon | 2018 | male | |||
| 03:23:32 | Simon Ransome | Male | 51 | M.Vet.50 | London | 2017 | male | mvet50 |
| 03:25:00 | Justin Rabett | Male | 42 | M.Vet.40 | London | 2006 | male | mvet40 |
| 03:26:10 | Kevin Bradley | Male | 31 | M.Senior | London | 1993 | male | msen |
| 03:26:25 | Daniel Mead | Male | 44 | M.Vet.40 | London | 2017 | male | mvet40 |
| 03:26:26 | Stephen Atkins | Male | 52 | M.Vet.50 | Chicago | 2018 | male | mvet50 |
| 03:26:46 | Richard Whiting | Male | 37 | M.Senior | London | 2002 | male | msen |
| 03:27:09 | Robert Hughes | Male | 48 | M.Vet.45 | London | 2012 | male | mvet45 |
| 03:27:33 | Steve Webster | Male | 38 | M.Senior | London | 2002 | male | msen |
| 03:28:00 | Steve Ratcliffe | Male | 50 | M.Vet.50 | London | 2006 | male | mvet50 |
| 03:28:47 | Tony Bartlett | Male | 47 | M.Vet.45 | London | 1988 | male | mvet45 |
| 03:28:54 | Julia Midleton | Female | 51 | F.Vet.50 | London | 2001 | female | fvet50 |
| 03:29:06 | Rod McAlpine | Male | London | 1983 | male | |||
| 03:29:13 | Stephen Miller | Male | 42 | M.Vet.40 | London | 2002 | male | mvet40 |
| 03:29:29 | Andy Pearce | Male | 42 | M.Vet.40 | London | 2012 | male | mvet40 |
| 03:29:36 | Robert Bream | Male | 48 | M.Vet.45 | Majorca | 1993 | male | mvet45 |
| 03:30:00 | Marion McCall | Female | 36 | F.Vet.35 | London | 2006 | female | fvet35 |
| 03:30:10 | Laura Bourne | Female | Amsterdam | 2019 | female | |||
| 03:30:28 | Stewart White | Male | 39 | M.Senior | New York | 2016 | male | msen |
| 03:32:03 | Kim Swan | Female | 52 | F.Vet.50 | Berlin | 2010 | female | fvet50 |
| 03:32:46 | Barry Kemp | Male | 43 | M.Vet.40 | London | 2006 | male | mvet40 |
| 03:25:32 | Sandra Webb | Female | 53 | F.Vet.50 | Manchester | 2023 | female | fvet50 |
| 03:33:19 | Keith Stephen | Male | 41 | M.Vet.40 | London | 2002 | male | mvet40 |
| 03:34:15 | Peter Bird | Male | 43 | M.Vet.40 | Edinburgh | 2016 | male | mvet40 |
| 03:34:25 | Nigel Schofield | Male | Paris | 2022 | male | |||
| 03:34:34 | Jonathan Bellamy | Male | 38 | M.Senior | Loch Ness | 2002 | male | msen |
| 03:34:36 | Steve Pretty | Male | Bolton | 2019 | male | |||
| 03:34:38 | Ruth Kieran | Female | Dublin | 2017 | female | |||
| 03:35:19 | Jessie Gooderham | Female | 20 | F.Senior | London | 2017 | female | fsenior |
| 03:35:36 | Victor Nichol | Male | 56 | M.Vet.55 | London | 2000 | male | mvet55 |
| 03:35:58 | David West | Male | 40 | M.Vet.40 | Norfolk | 1985 | male | mvet40 |
| 03:37:24 | Nigel Pettitt | Male | 41 | M.Vet.40 | London | 2005 | male | mvet40 |
| 03:37:41 | Steve Le Poideven | Male | 45 | M.Vet.45 | London | 2012 | male | mvet45 |
| 03:38:57 | Cally Place | Female | 24 | F.Senior | Manchester | 2017 | female | fsenior |
| 03:40:19 | Rakesh Raja | Male | 47 | M.Vet.45 | Brighton | 2015 | male | mvet45 |
| 03:42:00 | Chloe Jennings | Female | 22 | F.Senior | Brighton | 2013 | female | fsenior |
| 03:42:00 | Tim Tasker | Male | 42 | M.Vet.40 | Majorca | 1993 | male | mvet40 |
| 03:43:00 | Bert Tarpley | Male | 56 | M.Vet.55 | London | 1983 | male | mvet55 |
| 03:43:44 | Phil Hymers | Male | 67 | M.Vet.65 | London | 2019 | male | mvet65 |
| 03:43:53 | Melissa Clarke | Female | 38 | F.Vet.35 | Brighton | 2012 | female | fvet35 |
| 03:34:21 | Tom Hoblyn | Male | 60 | M.Vet.60 | Dublin | 2023 | male | mvet60 |
| 03:44:36 | Amanda Martin | Female | 48 | F.Vet.45 | Bungay | 2015 | female | fvet45 |
| 03:45:06 | Glen Morton | Male | London | 2005 | male | |||
| 03:45:34 | Tricia Dennison | Female | 43 | F.Vet.40 | London | 2004 | female | fvet40 |
| 03:47:27 | Philip Hymers | Male | 65 | M.Vet.65 | London | 2017 | male | mvet65 |
| 03:48:00 | Chris Cook | Male | 57 | M.Vet.55 | Toronto | 2006 | male | mvet55 |
| 03:48:08 | Sarah Whyand | Female | 37 | F.Vet.35 | Milan | 2012 | female | fvet35 |
| 03:50:47 | Joe Cormack | Male | 39 | M.Senior | Essex | male | msen | |
| 03:51:19 | Paul Goldman | Male | 45 | M.Vet.45 | Dublin | 2002 | male | mvet45 |
| 03:52:41 | Emily Gooderham | Female | 20 | F.Senior | London | 2016 | female | fsenior |
| 03:53:37 | Karren Hatten | Female | 52 | F.Vet.50 | Berlin | 2011 | female | fvet50 |
| 03:55:25 | Ernie Scotcher | Male | 61 | M.Vet.60 | London | 1986 | male | mvet60 |
| 03:56:26 | Richard Evans | Male | 50 | M.Vet.50 | London | 2002 | male | mvet50 |
| 03:56:51 | David Overman | Male | 44 | M.Vet.40 | Dublin | 2005 | male | mvet40 |
| 03:57:00 | Simon Scott | Male | 45 | M.Vet.45 | London | 2006 | male | mvet45 |
| 03:57:28 | Sue Garvey | Female | 40 | F.Vet.40 | Dublin | 2003 | female | fvet40 |
| 03:57:29 | Ian Gooderham | Male | 46 | M.Vet.45 | Mablethorpe | 2013 | male | mvet45 |
| 03:57:29 | Peter Bailie | Male | 66 | M.Vet.65 | Majorca | 1993 | male | mvet65 |
| 03:58:43 | Mike Chambers | Male | 49 | M.Vet.45 | London | 1990 | male | mvet45 |
| 03:59:18 | Melissa Clarke | Female | 37 | F.Vet.35 | London | 2011 | female | fvet35 |
| 04:00:24 | Sharon Perry | Female | 44 | F.Vet.40 | Berlin | 2016 | female | fvet40 |
| 04:02:01 | Michael Soper | Male | 37 | M.Senior | Edinburgh | 2009 | male | msen |
| 04:03:00 | David Closs | Male | 34 | M.Senior | London | 1998 | male | msen |
| 04:06:02 | Dawn Marshal | Female | 49 | F.Vet.45 | London | 2012 | female | fvet45 |
| 04:06:04 | Morag Chappell | Female | 42 | F.Vet.40 | London | 2000 | female | fvet40 |
| 04:06:26 | Donna Talbot | Female | 34 | F.Senior | Brighton | 2013 | female | fsenior |
| 04:06:43 | Philip Southgate | Male | 40 | M.Vet.40 | London | 2010 | male | mvet40 |
| 04:09:31 | Pat Partridge | Female | 50 | F.Vet.50 | London | 2003 | female | fvet50 |
| 04:11:00 | Paul Theobald | Male | 41 | M.Vet.40 | London | 1995 | male | mvet40 |
| 04:11:30 | Peter Jay | Male | 56 | M.Vet.55 | Bungay | 2017 | male | mvet55 |
| 04:14:43 | Richard Loughe | Male | 45 | M.Vet.45 | Paris | 2005 | male | mvet45 |
| 04:14:51 | Siobhan Kemp | Female | 38 | F.Vet.35 | Dublin | 2003 | female | fvet35 |
| 04:15:00 | Martin Allum | Male | 54 | M.Vet.50 | London | 2006 | male | mvet50 |
| 04:15:10 | Philip Brown | Male | 47 | M.Vet.45 | Edinburgh | 2013 | male | mvet45 |
| 04:15:23 | Tim Page | Male | 44 | M.Vet.40 | London | 2017 | male | mvet40 |
| 04:17:13 | Kirsty Weavers | Female | 57 | F.Vet.55 | Manchester | 2021 | female | fvet55 |
| 04:18:20 | Chris Underwood | Male | Frankfurt | 2018 | male | |||
| 04:18:26 | Helen Farrow | Female | 35 | F.Vet.35 | London | 2000 | female | fvet35 |
| 04:18:26 | Pam Crispin | Female | 39 | F.Vet.35 | Paris | 1998 | female | fvet35 |
| 04:20:00 | Robin Smith | Male | 48 | M.Vet.45 | London | 2002 | male | mvet45 |
| 04:21:00 | Valerie Nutley | Female | 29 | F.Senior | Abingdon | 1986 | female | fsenior |
| 04:21:11 | Becky Jennings | Female | 46 | F.Vet.45 | Paris | 2012 | female | fvet45 |
| 04:07:31 | Mike Berry | Male | 48 | M.Vet.45 | Amsterdam | 2019 | male | mvet45 |
| 03:09:33 | Stuart King | Male | 37 | M.Senior | Chelmsford | 2023 | male | msen |
| 03:25:35 | Annie Richardson | Female | 26 | F.Senior | Tokyo | 2024 | female | fsenior |
| 04:43:01 | Rita Rue | Female | 52 | F.Vet.50 | Halstead | 2013 | female | fvet50 |
| 02:51:07 | Tom Walker | Male | 32 | M.Senior | Manchester | 2021 | male | msen |
| 03:39:31 | Mike McKinstry | Male | 54 | M.Vet.50 | London | 2021 | male | mvet50 |
| 02:57:39 | Josh Scarlett | Male | 29 | M.Senior | London | 2023 | male | msen |
| 02:53:28 | Grant Gerrard | Male | 28 | M.Senior | Chester | 2023 | male | msen |
| 02:52:09 | Ross Hollinworth | Male | 46 | M.Vet.45 | London | 2024 | male | mvet45 |
| 03:09:26 | Natasha Michael | Female | 28 | F.Senior | Chicago, USA | 2023 | female | fsenior |
| 03:58:09 | Jane Wall | Female | 70 | F.Vet.70 | Chester | 2023 | female | fvet70 |
| 02:40:30 | Luke Senior | Male | 31 | M.Senior | Boston, UK | 2021 | male | msen |
| 03:34:14 | Lara Pocock | Female | 36 | F.Vet.35 | London | 2023 | female | fvet35 |
| 03:34:24 | Mark Davies | Male | 57 | M.Vet.55 | Boston, UK | 2026 | male | mvet55 |
| 03:47:09 | Richard Smith | Male | 57 | M.Vet.55 | London | 2024 | male | mvet55 |
| 03:07:55 | Gem Carter | Female | 35 | F.Vet.35 | London | 2024 | female | fvet35 |
| 03:21:17 | Lauren Goldsmith | Female | F.Senior | London | 2024 | female | fsenior | |
| 02:33:09 | James O’Brien | Male | 45 | M.Vet.45 | Manchester | 2024 | male | mvet45 |
| 03:48:39 | Emma Forrest | Female | 31 | F.Senior | Manchester | 2024 | female | fsenior |
| 03:27:38 | Blake Hall | Male | 31 | M.Senior | Manchester | 2026 | male | msen |
| 02:59:53 | Aidan Elmore | Male | 27 | M.Senior | London | 2026 | male | msen |
| 02:47:41 | Chris Mower | Male | 50 | M.Vet.50 | Great Welsh Marathon | 2026 | male | mvet50 |
To get your race result added to the table please fill in the form below. Please note, only submit PBs (you will only appear once in the table) and only results from races that you took part in whilst a fully paid up member of Pacers will count.
| There are no records in this category |
|---|