| Date | Sunday 20th March 2005 | ||||
| Event | Winter League National Final, Bramcote Park | ||||
| Men | |||||
| Pos | Name | ||||
| 1 | Andrew Taylor | ||||
| 6 | Peter Foody | ||||
| 9 | Peter Barker | ||||
| 10 | Peter Golding | ||||
| 19 | Kevin Vaughan | ||||
| 23 | Gary Copeland | ||||
| 27 | Ashley Gimson | ||||
| 35 | Chris Cooke | ||||
| 42 | Julian Long | ||||
| 76 | Dave Vaughan | ||||
| 77 | Peter Lambillion | ||||
| 90 | Andrew Clarke | ||||
| 105 | Chris Cook | ||||
| 107 | Steve Miller | ||||
| 108 | Mike Troup | ||||
| 133 | Mike Chambers | ||||
| Ladies | |||||
| Pos | Name | ||||
| 3 | Gill Leathers | ||||
| 7 | Cheryl Heath | ||||
| 9 | Sam Cadman | ||||
| 17 | Jenna Heath | ||||
| 18 | Pat Partridge | ||||
| 22 | Cathy Jeffry | ||||
| 24 | Trish Dennison | ||||
| 28 | Sarah Golding | ||||
| 29 | Clare Taylor | ||||
| 41 | Julie Heath | ||||
The Pacers successfully defended their National title with an emphatic win at Bramcote Park. Run over one of the toughest courses we ever run, everyone was delighted to hear that next year the final moves to Derby on March 19th. |
|||||