| Date |
10th December 2006 |
||||||||
| Event |
Suffolk Winter League, Bromswell Heath, Woodbridge |
||||||||
|
Pos. |
|
Name |
Time |
||||||
| 3 | Peter Barker | 28.09 | |||||||
| 14 | Chris Cooke | 30.18 | |||||||
| 17 | Carl Marston | 30.31 | |||||||
| 23 | Tim Fox | 30.57 | |||||||
| 29 | Julian Long | 31.12 | |||||||
| 32 | Will Barnes-Smith | 31.25 | |||||||
| 37 | Mike Cobbold | 32.03 | |||||||
| 49 | Martin Barnes-Smith | 33.01 | |||||||
| 58 | Martin Pearson | 33.33 | |||||||
| 59 | Simon Phillips | 33.38 | |||||||
| 68 | Dave Vaughan | 34.16 | |||||||
| 70 | Mike Troup | 34.19 | |||||||
| 77 | Iain Milligan | 34.43 | |||||||
| 78 | Simon Ransome | 34.56 | |||||||
| 87 | Justin Rabbett | 35.34 | |||||||
| 93 | Derek James | 36.06 | |||||||
|
96 |
Tricia Dennison | 36.21 | |||||||
|
132 |
Tony Robinson | 39.39 | |||||||
|
144 |
Pat Partridge | 40.15 | |||||||
|
160 |
Stephen Linden | 40.55 | |||||||