![]() |
![]() |
|||
![]() |
![]() |
![]() |
||
![]() |
![]() |
|||
Please let me know if you run any races for the club and want the results here.
I don't have any other method of finding results for club members unless someone tells me.
| Virgin London Marathon 22 April 2012 |
||||||
| Time | Surname | Forename | ||||
| 2:59:22 | Stephen | Livermore | ||||
| 3:00:24 | Michael | Greener | ||||
| 3:15:02 | John | Greener | ||||
| 3:28:58 | Claire | Hoblyn | ||||
| 3:37:41 | Steve | Le Poidevin | ||||
| 3:41:18 | Roger | Brand | ||||
| 4:03:08 | Mark | Watts | ||||
| 4:06:02 | Dawn | Marshall | ||||
| 4:13:36 | Ian | Gooderham | ||||
| 4:24:22 | Philip | Southgate | ||||
| 4:33:45 | Robert | Tillyard | ||||
| 5:01:19 | Philip | Nutley | ||||
| 5:13:37 | Neil | Anthony | ||||
| Stowmarket Striders Half Marathon 25 March 2012 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 34 | 1:27:22.2 | Mike | Greener | MV40 | ||||||
| 63 | 1:32.48.5 | John | Greener | MV40 | ||||||
| 66 | 1:33:08.4 | Andy | Pearce | MV40 | ||||||
| 83 | 1:36:29.2 | Stephen | Hatten | MV45 | ||||||
| 133 | 1:41:51.0 | Simon | Whalley | MV45 | ||||||
| 139 | 1:42:11.6 | Mark | Watts | MV45 | ||||||
| 140 | 1:42:22.6 | Stephen | Williams | MV55 | ||||||
| 146 | 1:43:56.5 | Roger | Brand | MV60 | ||||||
| 152 | 1:44:33.2 | Philip | Southgate | MV40 | ||||||
| 167 | 1:47:02.3 | Peter | Jay | MV50 | ||||||
| 172 | 1:47:39.7 | Ian | Gofferham | MV40 | ||||||
| 227 | 1:55:25.0 | Karen | Hatton | FV50 | ||||||
| 234 | 1:56:16.7 | Maria | Hamarsoo | FS | ||||||
| Adidas Silverstone Half Marathon 11 March 2012 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 855 | 1:43:32 | Philip | Grose | MV45 | ||||||
| 1737 | 1:53:02 | Dawn | Marshall | FV45 | ||||||
| 3432 | 2:07:54 | Robert | Tillyard | MV45 | ||||||
| 4506 | 2:19:49 | Samantha | Grose | FV45 | ||||||
Current results (* = Not a full team)
| East Anglian League County Cross Country | ||||||
| Round | Location | Date | ||||
| R1 | RAF Barnham | 5 October 2011 | ||||
| R2 | Great Yarmouth | 2 November 2011 | ||||
| R3 | Tri-Anglia, Norwich | 23 November 2011 | ||||
| R4 | UEA, Norwich | 7 December 2011 | ||||
| R5 | Reepham | 14 December 2011 | ||||
| R6 | RAF Marham (Shouldham Warren) | 11 January 2012 | ||||
| R7 | RAF Wattisham | 25 January 2012 | ||||
| R8 | Easton Agricultural College, Norwich | 8 February 2012 | ||||
| R9 | Bury St. Edmunds, Nowton Park | 29 February 2012 | ||||
| R10 | RAF Barnham | 14 March 2012 | ||||
| East Anglian League County Cross Country Mens A |
||||||||||||||||||||||||
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |||||||||||||
| University of East Anglia | 390 | 389 | 388 | 390 | 391 | *294 | 393 | *388 | *291 | *377 | 2341 | |||||||||||||
| Great Yarmouth Road Runners | *287 | 373 | *356 | *349 | 360 | 359 | *333 | 368 | 361 | 357 | 2178 | |||||||||||||
| RAF Honington | 364 | *333 | *161 | *221 | 350 | 359 | 351 | *344 | 351 | 365 | 2140 | |||||||||||||
| Runners Centre | *263 | *323 | 352 | 376 | *344 | 346 | 345 | 360 | 346 | *318 | 2125 | |||||||||||||
| RAF Marham | 353 | 346 | *312 | *289 | *319 | 359 | 350 | *321 | 351 | 335 | 2094 | |||||||||||||
| Saint Edmund Pacers | 320 | 303 | *150 | 155 | 171 | 326 | 314 | 1589 | ||||||||||||||||
| Tri-Anglia | 297 | 152 | 309 | 88 | 210 | 80 | 1136 | |||||||||||||||||
| Easton College | 151 | 129 | 65 | 81 | 80 | 102 | 608 | |||||||||||||||||
| Police Exiles | 163 | 100 | 56 | 45 | 364 | |||||||||||||||||||
| Stowmarket Striders | 59 | 61 | 53 | 173 | ||||||||||||||||||||
| Wattisham | ||||||||||||||||||||||||
| East Anglian League County Cross Country Mens B |
||||||||||||||||||||||||
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |||||||||||||
| Great Yarmouth Road Runners | *51 | 316 | 277 | *284 | 296 | *243 | *129 | 286 | 291 | 287 | 1753 | |||||||||||||
| Runners Centre | *48 | *250 | 310 | 303 | *252 | *235 | 253 | 310 | 288 | 268 | 1732 | |||||||||||||
| RAF Marham | 303 | 257 | *216 | *231 | *234 | 294 | 305 | *188 | 262 | 262 | 1683 | |||||||||||||
| RAF Honington | 296 | 156 | 280 | 282 | 69 | *61 | 267 | 1350 | ||||||||||||||||
| University of East Anglia | 177 | 141 | 173 | 93 | 92 | 167 | *87 | *51 | 843 | |||||||||||||||
| Saint Edmund Pacers | 185 | 63 | 248 | |||||||||||||||||||||
| Tri-Anglia | 41 | 41 | ||||||||||||||||||||||
| Wattisham | ||||||||||||||||||||||||
| East Anglian League County Cross Country Ladies A |
||||||||||||||||||||||||
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |||||||||||||
| Runners Centre | *276 | 281 | *280 | *263 | 285 | 294 | 288 | 283 | *274 | 290 | 1721 | |||||||||||||
| Saint Edmund Pacers | 294 | *172 | 261 | 278 | 280 | *93 | *192 | 271 | 294 | *189 | 1678 | |||||||||||||
| RAF Marham | *185 | *185 | 263 | 256 | *98 | 286 | 186 | *180 | 259 | 188 | 1438 | |||||||||||||
| University of East Anglia | *99 | 281 | 256 | 284 | 187 | *84 | 188 | 185 | *100 | *100 | 1381 | |||||||||||||
| Great Yarmouth Road Runners | 259 | 234 | 240 | 92 | 90 | *90 | *86 | 179 | 1094 | |||||||||||||||
| Tri-Anglia | 289 | 270 | 97 | 656 | ||||||||||||||||||||
| Police Exiles | 171 | 77 | 82 | 149 | 78 | 87 | 644 | |||||||||||||||||
| RAF Honington | 93 | 180 | 176 | 90 | 539 | |||||||||||||||||||
| Easton College | 95 | 96 | 94 | 92 | 97 | 474 | ||||||||||||||||||
| Wattisham | ||||||||||||||||||||||||
| Turkey Trot 18 December 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat | ||||||
| 37 | 1:09:30 | John | Greener | MV40 | ||||||
| 38 | 1:09:31 | Mark | Watts | MV45 | ||||||
| 40 | 1:09:53 | Mike | Greener | MV40 | ||||||
| 50 | 1:12:17 | Ian | Gooderham | MV40 | ||||||
| 56 | 1:13:53 | Stephen | Hatten | MV45 | ||||||
| 87 | 1:20:24 | Ray | Short | MV65 | ||||||
| 89 | 1:20:44 | Sarah | Golding | FV45 | ||||||
| 91 | 1:21:22 | Peter | Jay | MV50 | ||||||
| 109 | 1:27:18 | Dawn | Marshall | FV45 | ||||||
| 112 | 1:28:32 | Rita | Rue | FV50 | ||||||
| 127 | 1:32:33 | Rebecca | Jennings | FV45 | ||||||
results
Full results are on the March Athletics Club web-site: Results| Hereward Relays 27 November 2011 |
||||||
| Pos. | Time | Team | ||||
| 6 | 3:52:59 | St Edmunds Bury Falcons | ||||
| 27 | 4:26:38 | St Edmunds Bury Hawks | ||||
| 46 | 4:41:44 | St Edmunds Bury Buzzards | ||||
| 55 | 4:52:36 | St Edmunds Bury Condors | ||||
| 71 | 5:08:09 | St Edmunds Bury Eagles | ||||
| Norwich Half Marathon 27 November 2011 |
||||||||||||
| Pos. | Gun Time | Chip Time | Forename | Surname | Cat | |||||||
| 341 | 1:38:19 | 1:37:54 | Graig | Dearden | MV40 | |||||||
| 880 | 1:50:47 | 1:50:15 | Lukasz | Supemak | MS | |||||||
| 1253 | 1:58:23 | 1:56:11 | Robert | Tillyard | MV45 | |||||||
| 1592 | 2:07:37 | 2:05:25 | Andrew | Smith | MV40 | |||||||
results
Full results are on the Racers web-site: Adults Results and Juniors Results| Hadleigh Ten 20 November 2011 Adults |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 58 | 1:09:21 | John | Greener | MV40 | ||||||
| 61 | 1:09:37 | Mark | Watts | MV45 | ||||||
| 88 | 1:14:03 | Ian | Gooderham | MV40 | ||||||
| 93 | 1:14:27 | Peter | Bird | MS | ||||||
| 107 | 1:16:25 | Stephen | Hatten | MV45 | ||||||
| 111 | 1:16:48 | Stephen | Williams | MV55 | ||||||
| 123 | 1:18:13 | Richard | Soer | MV50 | ||||||
| 132 | 1:19:06 | Claire | Hoblyn | FV45 | ||||||
| 143 | 1:20:18 | Roger | Brand | MV60 | ||||||
| 159 | 1:21:58 | Sarah | Golding | FV45 | ||||||
| 180 | 1:24:00 | Peter | Jay | MV50 | ||||||
| 203 | 1:27:28 | Eloise | Calver | FV40 | ||||||
| 204 | 1:27:32 | Dawn | Marshall | FV40 | ||||||
| 223 | 1:30:45 | Rita | Rue | FV50 | ||||||
| Bungay Great East Run 6 November 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 49 | 1:28:58 | Robert | Hughes | MV45 | ||||||
| 61 | 1:30:07 | Mark | Watts | MV45 | ||||||
| 67 | 1:31:34 | Ian | Gooderham | MV40 | ||||||
| 104 | 1:37:05 | Simon | Whalley | MV45 | ||||||
| 110 | 1:38:31 | Peter | Bird | MS | ||||||
| 118 | 1:39:41 | Stephen | Williams | MV55 | ||||||
| 119 | 1:39:55 | Roger | Brand | MV60 | ||||||
| 123 | 1:40:46 | Claire | Hoblyn | FV45 | ||||||
| 129 | 1:41:21 | Roger | Hobson | MV65 | ||||||
| 221 | 1:59:56 | Maria | Hamarsoo | FS | ||||||
| 223 | 2:00:31 | Eloise | Calver | FV40 | ||||||
| Wibbly Wobly Log Jog 16 October 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 1 | 33:48 | Andrew | Taylor | MS | ||||||
| 4 | 36:00 | Chris | Cook | MV50 | ||||||
| 7 | 36:16 | Glenn | Douglas | MS | ||||||
| 12 | 38:24 | John | Greener | MV40 | ||||||
| 71 | 45:05 | Peter | Bird | MS | ||||||
| 77 | 45:45 | Philip | Grose | MV45 | ||||||
| 93 | 47:34 | Karen | Page | FV40 | ||||||
| 96 | 48:11 | Eloise | Calver | FV40 | ||||||
| 167 | 56:27 | Cathy | Lambert | FV45 | ||||||
Current results
| Suffolk Winter League County Cross Country | Individual Results | |||||||||||
| Series | Location | Date | Adults | Juniors | ||||||||
| Framlingham | Framlingham Castle | 30 October 2011 | Results | Results | ||||||||
| Woodbridge | Sutton Village Hall | 4 December 2011 | ? | ? | ||||||||
| Bury St. Edmunds | Nowton Park | 22 January 2012 | ||||||||||
| Bungay | Ditchingham | 19 February 2012 | ||||||||||
| Stowmarket | Haughley Park | 4 March 2012 | ||||||||||
| 2011 Adults Winter League Overall Results |
||||||||||||||
| Team | Fram. | Wood. | Bury. | Bung. | Stow. | Total | ||||||||
| Saint Edmund Pacers | 1306 | 1306 | ||||||||||||
| Newmarket and Sudbury Joggers | 1287 | 1287 | ||||||||||||
| Waveney Valley (A) | 1226 | 1226 | ||||||||||||
| Flying Shufflers | 1172 | 1172 | ||||||||||||
| Stowmarket Striders (A) | 1157 | 1157 | ||||||||||||
| Ipswich Harriers | 1095 | 1095 | ||||||||||||
| Ipswich Triathlon | 1092 | 1092 | ||||||||||||
| Felixstowe Road Runners | 912 | 912 | ||||||||||||
| West Suffolk Triathlon | 829 | 829 | ||||||||||||
| Bungay Black Dog | 779 | 779 | ||||||||||||
| Stowmarket Striders (B) | 694 | 694 | ||||||||||||
| Waveney Valley (B) | 682 | 682 | ||||||||||||
| Thetford | 674 | 674 | ||||||||||||
| West Suffolk | 354 | 354 | ||||||||||||
| Stowmarket Striders (C) | 197 | 197 | ||||||||||||
| Great Yarmouth | 90 | 90 | ||||||||||||
| Diss | 13 | 13 | ||||||||||||
| 2011 Adults Winter League Men |
||||||||||||||
| Team | Fram. | Wood. | Bury. | Bung. | Stow. | Total | ||||||||
| Saint Edmund Pacers | 1090 | 1090 | ||||||||||||
| Newmarket and Sudbury Joggers | 1074 | 1074 | ||||||||||||
| Waveney Valley (A) | 986 | 986 | ||||||||||||
| Flying Shufflers | 965 | 965 | ||||||||||||
| Ipswich Triathlon | 919 | 919 | ||||||||||||
| Stowmarket Striders (A) | 918 | 918 | ||||||||||||
| Ipswich Harriers | 845 | 845 | ||||||||||||
| Felixstowe Road Runners | 762 | 762 | ||||||||||||
| West Suffolk Triathlon | 666 | 666 | ||||||||||||
| Waveney Valley (B) | 541 | 541 | ||||||||||||
| Stowmarket Striders (B) | 538 | 538 | ||||||||||||
| Thetford | 496 | 496 | ||||||||||||
| West Suffolk | 325 | 325 | ||||||||||||
| Stowmarket Striders (C) | 114 | 114 | ||||||||||||
| Great Yarmouth | 68 | 68 | ||||||||||||
| Diss | 13 | 13 | ||||||||||||
| 2011 Adults Winter League Ladies |
||||||||||||||
| Team | Fram. | Wood. | Bury. | Bung. | Stow. | Total | ||||||||
| Ipswich Harriers | 250 | 250 | ||||||||||||
| Waveney Valley (A) | 240 | 240 | ||||||||||||
| Stowmarket Striders (A) | 239 | 239 | ||||||||||||
| Saint Edmund Pacers | 216 | 216 | ||||||||||||
| Bungay Black Dog | 213 | 213 | ||||||||||||
| Newmarket and Sudbury Joggers | 213 | 213 | ||||||||||||
| Flying Shufflers | 207 | 207 | ||||||||||||
| Thetford | 178 | 178 | ||||||||||||
| Ipswitch Triathlon | 173 | 173 | ||||||||||||
| West Suffolk Triathlon | 163 | 163 | ||||||||||||
| Stowmarket Striders (B) | 156 | 156 | ||||||||||||
| Felixstowe Road Runners | 150 | 150 | ||||||||||||
| Waveney Valley (B) | 141 | 141 | ||||||||||||
| Stowmarket Striders (C) | 83 | 83 | ||||||||||||
| West Suffolk | 29 | 29 | ||||||||||||
| Great Yarmouth | 22 | 22 | ||||||||||||
| Diss | ||||||||||||||
| 2011 Juniors Winter League Boys |
||||||||||||||
| Team | Fram. | Wood. | Bury. | Bung. | Stow. | Total | ||||||||
| Bungay Black Dog | 173 | 173 | ||||||||||||
| Great Yarmouth | 161 | 161 | ||||||||||||
| Ipswich Harriers | 159 | 159 | ||||||||||||
| West Suffolk | 117 | 117 | ||||||||||||
| Waveney Valley | 116 | 116 | ||||||||||||
| Framlingham | 111 | 111 | ||||||||||||
| Thetford | 100 | 100 | ||||||||||||
| Saint Edmund Pacers | 96 | 96 | ||||||||||||
| Newmarket and Sudbury Joggers | 64 | 64 | ||||||||||||
| Felixstowe Road Runners | 38 | 38 | ||||||||||||
| Diss | 31 | 31 | ||||||||||||
| Stowmarket Striders | 28 | 28 | ||||||||||||
| 2011 Juniors Winter League Girls |
||||||||||||||
| Team | Fram. | Wood. | Bury. | Bung. | Stow. | Total | ||||||||
| Saint Edmund Pacers | 88 | 88 | ||||||||||||
| Ipswich Harriers | 70 | 70 | ||||||||||||
| Stowmarket Striders | 57 | 57 | ||||||||||||
| Diss | 45 | 45 | ||||||||||||
| Framlingham | 35 | 35 | ||||||||||||
| Thetford | 25 | 25 | ||||||||||||
| Bungay Black Dog | 15 | 15 | ||||||||||||
| Newmarket and Sudbury Joggers | 12 | 12 | ||||||||||||
| Felixstowe Road Runners | ||||||||||||||
| Great Yarmouth | ||||||||||||||
| Waveney Valley | ||||||||||||||
| West Suffolk | ||||||||||||||
| Great Yarmouth 10k 23 October 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 78 | 43:00 | Peter | Bird | MS | ||||||
| 276 | 53:10 | Eloise | Calver | FV40 | ||||||
| Wibbly Wobbly Log Jog 16 October 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 1 | 33:48 | Andrew | Taylor | MS | ||||||
| 4 | 36:00 | Chris | Cooke | MV50 | ||||||
| 7 | 36:16 | Glenn | Douglas | MS | ||||||
| 12 | 38:24 | John | Greener | MV40 | ||||||
| 71 | 45:05 | Peter | Bird | MS | ||||||
| 77 | 45:45 | Philip | Grose | MV45 | ||||||
| 93 | 47:34 | Karen | Page | FV40 | ||||||
| 96 | 48:11 | Eloise | Calver | FV40 | ||||||
| 167 | 57:27 | Cathy | Lambert | FV45 | ||||||
| 211 | 1:06:13 | Samantha | Grose | FV45 | ||||||
results
Full results are on the Sports Timing Solutions web-site: Here.| RAF Honington 10k 28 September 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 163 | 55:06 | Robert | Tillyard | MV40* | ||||||
| Dedham 10k 25 September 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 19 | 0:39:38 | Simon | Philips | MS | ||||||
| 40 | 0:43:51 | Mark | Watts | MM40 | ||||||
| 57 | 0:45:23 | David | Vaughan | MM55 | ||||||
| Ipswich Half-marathon 25 September 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 245 | 1:47:27 | Sarah | Golding | FV45 | ||||||
| 252 | 1:47:36 | Melissa | Clarke | FV35 | ||||||
| 485 | 1:59:11 | Karen | Page | FV40 | ||||||
| 542 | 2:04:03 | Robert | Tillyard | MV45 | ||||||
| Framlingham 10k 4 September 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 4 | 0:36:10 | Tom | Kingsnorth | MS | ||||||
| 10 | 0:37:42 | Glenn | Douglas | MS | ||||||
| 50 | 0:43:19 | Mark | Watts | MM40 | ||||||
| 79 | 0:45:42 | Peter | Bird | MS | ||||||
| 82 | 0:45:57 | Kim | Swan | MM50 | ||||||
| 85 | 0:46:07 | Emily | Gooderham | FS | ||||||
| 107 | 0:47:48 | Claire | Hoblyn | FM40 | ||||||
| 108 | 0:47:53 | Stephen | Williams | FM50 | ||||||
| 113 | 0:48:18 | Roger | Brand | MM60 | ||||||
| 125 | 0:48:55 | Simon | Whalley | MM40 | ||||||
| 133 | 0:49:22 | Ian | Gooderham | MM40 | ||||||
| 178 | 0:52:45 | Maria | Hamarsoo | FS | ||||||
| 221 | 0:56:14 | Eloise | Calver | FM40 | ||||||
| 165 | 1:06:25 | Philip | Nutley | MM60 | ||||||
| Gt. Bentley Friday 5 8 July 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 16 | 29:00 | Peter | Golding | MV55 | ||||||
| 19 | 29:11 | Kevin | Vaughan | MV45 | ||||||
| 27 | 29:51 | Glenn | Douglas | MS | ||||||
| 44 | 30:58 | Chris | Cooke | MV45 | ||||||
| 77 | 32:17 | Chelsea | Caloia | FS | ||||||
| 107 | 33:17 | Robert | Hughes | MV45 | ||||||
| 132 | 33:58 | Mark | Watts | MV45 | ||||||
| 159 | 34:34 | Ian | Gooferham | MV45 | ||||||
| 170 | 34:59 | Peter | Bird | MS | ||||||
| 191 | 35:29 | Liam | Brophy | MS | ||||||
| 217 | 36:31 | Claire | Hoblyn | FV45 | ||||||
| 229 | 36:57 | Stephen | Williams | MV55 | ||||||
| 242 | 37:28 | James | Mannin | MV40 | ||||||
| 243 | 37:32 | Melissa | Clarke | FV35 | ||||||
| 247 | 37:37 | Chris | Cook | MV60 | ||||||
| 250 | 37:41 | Sarah | Golding | FV45 | ||||||
| 307 | 40:07 | Karen | Hatton | MV50 | ||||||
| 326 | 40:46 | Robert | Tillyard | MV45 | ||||||
| 331 | 40:49 | Maria | Hamarsoo | FS | ||||||
| 347 | 41:38 | Dawn | Marshall | FV45 | ||||||
| 348 | 41:40 | Eloise | Calver | FV40 | ||||||
| 414 | 45:10 | Donna | Talbot | FV45 | ||||||
| 432 | 45:10 | Graham | Page | MV55 | ||||||
| 449 | 50:57 | Philip | Nutley | MV60 | ||||||
| Stowmarket Striders Friday 5 10 June 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 10 | 29:37 | Tom | Kingsnorth | MS | ||||||
| 18 | 30:57 | Chris | Cooke | MV45 | ||||||
| 21 | 31:15 | Stephen | Livermore | MS | ||||||
| 27 | 31:42 | Glenn | Douglas | MS | ||||||
| 37 | 32:21 | Simon | Phillips | MS | ||||||
| 40 | 32:30 | Julian | Long | MS | ||||||
| 48 | 33:14 | Robert | Sailes | MS | ||||||
| 50 | 33:23 | Chelsea | Caloia | FS | ||||||
| 64 | 34:02 | Michael | Fischer | MV40 | ||||||
| 70 | 34:22 | Robert | Hughes | MV45 | ||||||
| 72 | 34:27 | Ian | Gooderham | MV40 | ||||||
| 85 | 34:47 | Mark | Watts | MV45 | ||||||
| 88 | 34:51 | Steve | Le Poidevin | MV40 | ||||||
| 98 | 35:07 | Emily | Gooderham | FJ | ||||||
| 105 | 35:28 | Alice | Maguire | FJ | ||||||
| 110 | 35:42 | Peter | Bird | MS | ||||||
| 120 | 36:08 | Dave | Vaughan | MV55 | ||||||
| 134 | 36:40 | Daniel | Morgan | MS | ||||||
| 138 | 36:49 | Claire | Hoblyn | FV45 | ||||||
| 139 | 36:55 | Simon | Whaley | MV40 | ||||||
| 172 | 38:32 | Stephen | Williams | MV55 | ||||||
| 191 | 39:25 | Melissa | Clarke | FV35 | ||||||
| 192 | 39:32 | Sarah | Golding | FV45 | ||||||
| 206 | 40:47 | Paul | Theobald | MV55 | ||||||
| 207 | 40:14 | Roger | Brand | MV60 | ||||||
| 234 | 41:16 | Amanda | Martin | FV40 | ||||||
| 240 | 41:33 | Karen | Page | FV40 | ||||||
| 246 | 41:48 | Robert | Tillyard | MV45 | ||||||
| 247 | 41:54 | Karen | Hatton | FV50 | ||||||
| 270 | 43:02 | Eloise | Calver | FV40 | ||||||
| 276 | 43:30 | Neil | Anthony | MV45 | ||||||
| 287 | 44:14 | Rita | Rue | FV50 | ||||||
| 313 | 46:23 | Donna | Talbot | FS | ||||||
| 352 | 50:13 | Stephanie | Nichols | FV40 | ||||||
| 363 | 53:17 | Philip | Nutley | MV60 | ||||||
| Kirton Friday 5 3 June 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 20 | 28:48 | Peter | Golding | MV55 | ||||||
| 23 | 28:58 | Kevin | Vaughan | MV45 | ||||||
| 24 | 29:06 | Tom | Kingsnorth | MS | ||||||
| 39 | 30:20 | Glenn | Douglas | MS | ||||||
| 48 | 30:57 | Julian | Long | MS | ||||||
| 84 | 33:04 | Kevin | Greener | MV40 | ||||||
| 85 | 33:04 | Mike | Greener | MV40 | ||||||
| 104 | 33:40 | Michael | Fischer | MV40 | ||||||
| 127 | 34:14 | Robert | Hughes | MV45 | ||||||
| 131 | 34:22 | Mark | Watts | MV45 | ||||||
| 132 | 34:22 | Ian | Gooderham | MV40 | ||||||
| 138 | 34:29 | Emily | Gooderham | FJ | ||||||
| 141 | 34:33 | Andy | Pearce | MV40 | ||||||
| 146 | 34:39 | Peter | Bird | MS | ||||||
| 193 | 36:08 | Claire | Hoblyn | FV45 | ||||||
| 194 | 36:09 | Dave | Vaughan | MV55 | ||||||
| 206 | 36:36 | Richard | Soer | MV55 | ||||||
| 210 | 36:48 | Daniel | Morgan | MS | ||||||
| 236 | 37:19 | Philip | Southgate | MV40 | ||||||
| 248 | 37:40 | Stephen | Williams | MV55 | ||||||
| 265 | 38:29 | Sarah | Golding | MV45 | ||||||
| 306 | 39:53 | Paul | Theobald | MV55 | ||||||
| 318 | 40:14 | Amanda | Martin | FV40 | ||||||
| 325 | 40:37 | Maria | Hamarsoo | FS | ||||||
| 334 | 41:09 | Eloise | Calver | FV40 | ||||||
| 338 | 41:22 | Dawn | Marshall | FV45 | ||||||
| 339 | 41:26 | Robert | Tillyard | MV45 | ||||||
| 407 | 44:50 | Donna | Talbot | FS | ||||||
| 462 | 50:43 | Stephanie | Nichols | FV40 | ||||||
| 465 | 51:17 | Philip | Nutley | MV60 | ||||||
| Ipswich Jaffa Friday 5 20 May 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 4 | 28:12 | Tom | Kingsnorth | MS | ||||||
| 11 | 29:15 | Peter | Golding | MV55 | ||||||
| 13 | 29:22 | Kevin | Vaughan | MV45 | ||||||
| 27 | 30:56 | Glenn | Douglas | MS | ||||||
| 29 | 31:12 | Andrew | Taylor | MS | ||||||
| 36 | 31:31 | Julian | Long | MS | ||||||
| 44 | 32:08 | Jonathan | Cushing | MS | ||||||
| 53 | 32:34 | Chris | Perry | MS | ||||||
| 71 | 33:16 | Chelsea | Caloia | FS | ||||||
| 81 | 33:39 | Robert | Smailes | FS | ||||||
| 87 | 33:56 | John | Greener | MV40 | ||||||
| 94 | 34:14 | Mike | Greener | MV40 | ||||||
| 104 | 34:47 | Michael | Fischer | MV40 | ||||||
| 113 | 35:02 | Ian | Gooderham | MV40 | ||||||
| 115 | 35:04 | Mark | Watts | MV45 | ||||||
| 118 | 35:07 | Andy | Pearce | MV40 | ||||||
| 128 | 35:21 | Emily | Gooderham | FU17 | ||||||
| 143 | 36:19 | Peter | Bird | MS | ||||||
| 186 | 38:41 | Stephen | Williams | MV55 | ||||||
| 192 | 38:51 | Chris | Cook | MV60 | ||||||
| 199 | 39:08 | Daniel | Morgan | MS | ||||||
| 200 | 39:10 | Philip | Southgate | MV40 | ||||||
| 226 | 39:55 | Melissa | Clarke | FV35 | ||||||
| 243 | 40:34 | Sarah | Golding | FV45 | ||||||
| 253 | 41:02 | Karen | Page | FV40 | ||||||
| 260 | 41:16 | Karen | Hatton | FV50 | ||||||
| 264 | 41:27 | Amanda | Martin | FV40 | ||||||
| 286 | 42:35 | Paul | Theobald | MV55 | ||||||
| 288 | 42:39 | Rebecca | Guy | FS | ||||||
| 289 | 42:49 | Katharine | Dennis | FS | ||||||
| 304 | 43:34 | Eloise | Calver | FV40 | ||||||
| 330 | 45:03 | Ian | Freeman | MV60 | ||||||
| 401 | 54:09 | Philip | Nutley | MV60 | ||||||
| Woodbridge 10k 15 May 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 73 | 43:32 | Gooderham | Ian | MV40 | ||||||
| 76 | 43:35 | Mark | Watts | MV45 | ||||||
| 90 | 43:57 | Emily | Gooderham | F15 | ||||||
| 128 | 45:30 | Alice | Maguire | F15 | ||||||
| Boxford 10k 7 May 2011 |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 11 | 44:54 | Mark | Watts | |||||||
| 14 | 45:30 | Emily | Gooderham | |||||||
| 19 | 46:41 | Ian | Gooderham | |||||||
| Virgin London Marathon 17 April 2011 |
||||||
| Time | Surname | Forename | ||||
| 3:02:55 | Reed | David | ||||
| 3:16:44 | Fox | Tim | ||||
| 3:17:19 | Dawson | Alan | ||||
| 4:55:50 | Brewis | Hayley | ||||
| Stowmarket Striders Joe Cox Half Marathon 27 March 2011 |
||||||||
| Pos. | Time | Surname | Forename | |||||
| 3 | 1:15:08 | Kingsnorth | Tom | |||||
| 4 | 1:16:59 | Reed | David | |||||
| 15 | 1:24:32 | Fox | Tim | |||||
| 33 | 1:31:04 | Greener | John | |||||
| 37 | 1:31:55 | Perry | Chris | |||||
| 84 | 1:42:50 | Brand | Roger | |||||
| 85 | 1:42:50 | Watts | Mark | |||||
| 93 | 1:44:03 | Cook | Chris | |||||
| 98 | 1:45:42 | Supernak | Lukasz | |||||
| 106 | 1:46:46 | Southgate | Phillip | |||||
| 120 | 1:49:51 | Hamarsoo | Maria | |||||
| 122 | 1:50:02 | Bird | Peter | |||||
| 217 | 2:12:58 | Grose | Samantha | |||||
Current results (* = Not a full team)
| East Anglian League County Cross Country | ||||||
| Round | Location | Date | ||||
| R1 | RAF Barnham | 12 October 2010 | ||||
| R2 | Great Yarmouth | 27 October 2010 | ||||
