![]() |
![]() |
![]() |
Current results (* = Not a full team)
| East Anglian League County Cross Country | ||||||
| Round | Location | Date | ||||
| R1 | RAF Barnham | 14 October 2009 | ||||
| R2 | Easton Agricultural College, Norwich | 4 November 2009 | ||||
| R3 | UEA, Norwich | 18 November 2009 | ||||
| R4 | Tri-Anglia, Norwich | 2 December 2009 | ||||
| R5 | Whitlingham | 6 January 2010 | ||||
| R6 | RAF Marham | 20 January 2010 | ||||
| R7 | RAF Wattisham | 27 January 2010 | ||||
| R8 | Great Yarmouth | 10 February 2010 | ||||
| R9 | Bury St. Edmunds, Nowton Park | 17 Fenruary 2010 | ||||
| R10 | RAF Barnham | 11 March 2010 | ||||
| East Anglian League County Cross Country Mens A |
||||||||||||||||||||||||
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |||||||||||||
| Great Yarmouth Road Runners | 758 | 775 | 745 | 759 | 778 | 751 | 778 | 756 | 6100 | |||||||||||||||
| Runners Centre | 721 | 765 | 769 | 766 | 731 | 741 | 733 | 758 | 5984 | |||||||||||||||
| RAF Marham | 733 | 654 | 673 | 730 | 763 | 768 | 744 | *557 | 5622 | |||||||||||||||
| 7 Battalion REME | 675 | 697 | 707 | 734 | *333 | 717 | 723 | 729 | 5315 | |||||||||||||||
| University of East Anglia | 765 | 595 | 778 | 781 | 782 | *597 | 784 | 5082 | ||||||||||||||||
| RAF Honington | 687 | 546 | 699 | *373 | *193 | *569 | *194 | *376 | 3637 | |||||||||||||||
| Tri-Anglia | 730 | 742 | 752 | *178 | *162 | 2564 | ||||||||||||||||||
| Suffolk Police | 592 | *306 | *293 | *158 | *167 | *167 | *349 | 2032 | ||||||||||||||||
| Saint Edmund Pacers | 179 | *180 | *188 | *176 | *548 | 1271 | ||||||||||||||||||
| Eastern College | 737 | 737 | ||||||||||||||||||||||
| Stowmarket Striders | 151 | *147 | 298 | |||||||||||||||||||||
| Ely Road Runners | *199 | 199 | ||||||||||||||||||||||
| East Anglian League County Cross Country Mens B |
||||||||||||||||||||||||
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |||||||||||||
| Great Yarmouth Road Runners | 694 | 722 | 677 | 691 | 716 | 724 | *178 | 4402 | ||||||||||||||||
| Runners Centre | 620 | 687 | 671 | 698 | 680 | *175 | 684 | 692 | 4907 | |||||||||||||||
| RAF Marham | 497 | *143 | *327 | 716 | *185 | *175 | 2043 | |||||||||||||||||
| Tri-Anglia | 345 | 668 | 513 | 1526 | ||||||||||||||||||||
| 7 Battalion REME | 315 | 619 | 163 | *170 | 1267 | |||||||||||||||||||
| University of East Anglia | 155 | *175 | 330 | |||||||||||||||||||||
| Eastern College | 171 | 171 | ||||||||||||||||||||||
| RAF Honington | 0 | *151 | 151 | |||||||||||||||||||||
| Saint Edmund Pacers | 0 | 0 | ||||||||||||||||||||||
| Stowmarket Striders | 0 | 0 | ||||||||||||||||||||||
| Suffolk Police | 0 | 0 | ||||||||||||||||||||||
| East Anglian League County Cross Country Ladies A |
||||||||||||||||||||||||
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |||||||||||||
| Runners Centre | 574 | 578 | 579 | 586 | 583 | 591 | 576 | 4650 | ||||||||||||||||
| 7 Battalion REME | 572 | *572 | *762 | *386 | 576 | *382 | 579 | 580 | 4409 | |||||||||||||||
| University of East Anglia | 590 | 586 | 591 | *191 | 593 | 591 | 592 | *391 | 4125 | |||||||||||||||
| Saint Edmund Pacers | 567 | *577 | *380 | 574 | 577 | *378 | 583 | 3636 | ||||||||||||||||
| RAF Marham | 200 | *379 | *370 | *199 | *391 | *389 | *385 | 2313 | ||||||||||||||||
| Suffolk Police | 354 | *181 | *354 | *182 | *375 | *185 | *180 | *374 | 2185 | |||||||||||||||
| Great Yarmouth Road Runners | 181 | *377 | *368 | *193 | 563 | 1682 | ||||||||||||||||||
| RAF Honington | 192 | *182 | *192 | *195 | 761 | |||||||||||||||||||
| Tri-Anglia | 546 | *198 | 744 | |||||||||||||||||||||
| Eastern College | 0 | |||||||||||||||||||||||
| Stowmarket Striders | 0 | |||||||||||||||||||||||
| East Anglian League County Cross Country Ladies B |
||||||||||||||||||||||||
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |||||||||||||
| Runners Centre | 538 | 372 | 550 | 558 | *376 | *186 | 544 | 548 | 3672 | |||||||||||||||
| University of East Anglia | 553 | 186 | *374 | 1113 | ||||||||||||||||||||
| 7 Battalion REME | *177 | *186 | *186 | *184 | 733 | |||||||||||||||||||
| Saint Edmund Pacers | *186 | 186 | ||||||||||||||||||||||
| Great Yarmouth Road Runners | *181 | 181 | ||||||||||||||||||||||
| Eastern College | 0 | |||||||||||||||||||||||
| RAF Marham | 0 | |||||||||||||||||||||||
| Tri-Anglia | 0 | |||||||||||||||||||||||
| RAF Honington | 0 | |||||||||||||||||||||||
| Suffolk Police | 0 | |||||||||||||||||||||||
| Stowmarket Striders | 0 | |||||||||||||||||||||||
Current results
| Suffolk Winter League County Cross Country | Individual Results | |||||||||||
| Series | Location | Date | Adults | Juniors | ||||||||
| Framlingham | Framlingham Castle | 1 November 2009 | Results | Results | ||||||||
| Bungay | Ditchingham | 15 November 2009 | Results | Results | ||||||||
| Woodbridge | Sutton Village Hall | 6 December 2009 | Results | Results | ||||||||
| Bury St. Edmunds | Nowton Park | 24 January 2010 | Results | Results | ||||||||
| Stowmarket | Haughley Park | 7 February 2010 | Results | Results | ||||||||
| Series | Series | |||||||||||
| 2009 Adults Winter League Overall Results |
||||||||||||||
| Team | Fram. | Bung. | Wood. | Bury. | Stow. | Total | ||||||||
| Saint Edmund Pacers | 943 | 1078 | 1008 | 984 | 987 | 5000 | ||||||||
| Stowmarket Striders | 915 | 976 | 879 | 860 | 937 | 4567 | ||||||||
| Flying Shufflers and Saxons | 793 | 897 | 913 | 701 | 813 | 4117 | ||||||||
| Waveney Valley | 766 | 947 | 789 | 773 | 831 | 4106 | ||||||||
| Newmarket and Sudbury Joggers | 497 | 751 | 655 | 827 | 812 | 3542 | ||||||||
| Ipswich Harriers | 628 | 922 | 612 | 737 | 546 | 3444 | ||||||||
| Thetford | 409 | 681 | 448 | 555 | 743 | 2836 | ||||||||
| Felixstowe Road Runners | 659 | 617 | 545 | 423 | 565 | 2809 | ||||||||
| Bungay Black Dog | 598 | 626 | 454 | 459 | 533 | 2690 | ||||||||
| Ipswich and Newmarket Tri-club | 777 | 665 | 703 | 343 | 149 | 2638 | ||||||||
| Diss | 130 | 175 | 122 | 113 | 227 | 767 | ||||||||
| Orwell Panthers | 60 | 57 | 49 | 36 | 67 | 269 | ||||||||
| 2009 Adults Winter League Men |
||||||||||||||
| Team | Fram. | Bung. | Wood. | Bury. | Stow. | Total | ||||||||
| Saint Edmund Pacers | 816 | 911 | 869 | 834 | 840 | 4270 | ||||||||
| Stowmarket Striders | 778 | 826 | 741 | 720 | 794 | 3859 | ||||||||
| Waveney Valley | 696 | 800 | 717 | 682 | 747 | 3642 | ||||||||
| Flying Shufflers and Saxons | 670 | 751 | 784 | 566 | 695 | 3466 | ||||||||
| Newmarket and Sudbury Joggers | 435 | 717 | 633 | 703 | 705 | 3193 | ||||||||
| Ipswich Harriers | 502 | 809 | 574 | 691 | 546 | 3122 | ||||||||
| Felixstowe Road Runners | 612 | 546 | 479 | 396 | 539 | 2572 | ||||||||
| Thetford | 363 | 546 | 368 | 450 | 622 | 2349 | ||||||||
| Ipswich and Newmarket Tri-club | 652 | 665 | 601 | 284 | 136 | 2338 | ||||||||
| Bungay Black Dog | 481 | 510 | 344 | 353 | 435 | 2123 | ||||||||
| Diss | 130 | 175 | 95 | 113 | 207 | 720 | ||||||||
| Orwell Panthers | 60 | 57 | 49 | 36 | 67 | 269 | ||||||||
| 2009 Adults Winter League Ladies |
||||||||||||||
| Team | Fram. | Bung. | Wood. | Bury. | Stow. | Total | ||||||||
| Saint Edmund Pacers | 127 | 167 | 139 | 150 | 147 | 730 | ||||||||
| Stowmarket Striders | 137 | 150 | 138 | 140 | 143 | 708 | ||||||||
| Flying Shufflers and Saxons | 123 | 146 | 129 | 135 | 118 | 651 | ||||||||
| Bungay Black Dog | 117 | 116 | 110 | 106 | 118 | 567 | ||||||||
| Thetford | 46 | 135 | 80 | 105 | 121 | 487 | ||||||||
| Waveney Valley | 70 | 147 | 72 | 91 | 84 | 464 | ||||||||
| Newmarket and Sudbury Joggers | 62 | 34 | 22 | 124 | 107 | 349 | ||||||||
| Ipswich Harriers | 125 | 113 | 38 | 46 | 0 | 322 | ||||||||
| Ipswich and Newmarket Tri-club | 135 | 0 | 102 | 59 | 13 | 300 | ||||||||
| Felixstowe Road Runners | 47 | 71 | 66 | 27 | 26 | 237 | ||||||||
| Diss | 0 | 0 | 27 | 0 | 20 | 47 | ||||||||
| Orwell Panthers | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2009 Juniors Winter League Boys |
||||||||||||||
| Team | Fram. | Bung. | Wood. | Bury. | Stow. | Total | ||||||||
| Saint Edmund Pacers | 88 | 100 | 92 | 82 | 97 | 459 | ||||||||
| Ipswich Harriers | 100 | 103 | 92 | 79 | 79 | 453 | ||||||||
| Thetford | 103 | 107 | 57 | 88 | 98 | 453 | ||||||||
| Stowmarket Striders | 63 | 90 | 65 | 75 | 78 | 371 | ||||||||
| Bungay Black Dog | 60 | 71 | 20 | 63 | 57 | 271 | ||||||||
| Waveney Valley | 48 | 86 | 55 | 24 | 44 | 257 | ||||||||
| Newmarket and Sudbury Joggers | 35 | 41 | 33 | 33 | 33 | 175 | ||||||||
| Felixstowe Road Runners | 26 | 25 | 39 | 26 | 26 | 142 | ||||||||
| Orwell Panthers | 10 | 33 | 33 | 33 | 33 | 142 | ||||||||
| West Suffolk | 0 | 43 | 36 | 0 | 0 | 79 | ||||||||
| Diss | 23 | 0 | 0 | 0 | 28 | 51 | ||||||||
| 2009 Juniors Winter League Girls |
||||||||||||||
| Team | Fram. | Bung. | Wood. | Bury. | Stow. | Total | ||||||||
| Ipswich Harriers | 116 | 116 | 64 | 90 | 96 | 482 | ||||||||
| Saint Edmund Pacers | 103 | 103 | 72 | 94 | 95 | 467 | ||||||||
| Thetford | 89 | 98 | 51 | 85 | 74 | 397 | ||||||||
| Waveney Valley | 96 | 117 | 26 | 48 | 50 | 337 | ||||||||
| Newmarket and Sudbury Joggers | 82 | 51 | 35 | 77 | 50 | 295 | ||||||||
| Diss | 78 | 50 | 12 | 41 | 51 | 232 | ||||||||
| Bungay Black Dog | 0 | 16 | 0 | 14 | 15 | 45 | ||||||||
| Stowmarket Striders | 28 | 28 | ||||||||||||
| Felixstowe Road Runners | 0 | |||||||||||||
| Orwell Panthers | 0 | |||||||||||||
| West Suffolk | 0 | |||||||||||||
| Norwich Half Marathon 29 November 2009 |
||||||||
| Pos. | Time | Surname | Forename | |||||
| 13 | 1:16:42 | Kingsnorth | Tom | |||||
| 104 | 1:28:14 | Fox | Tim | |||||
| 943 | 1:53:36 | Hinchliffe | Sarah | |||||
| 944 | 1:53:36 | Hatton | Karen | |||||
| 999 | 1:54:34 | Catton | Robert | |||||
| 1000 | 1:54:34 | Fullam | Graham | |||||
results
Full results are on the Racers web-site: Adults Results and Juniors Results| Hadleigh Ten 22 November 2009 Adults |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 23 | 1:03:54 | Alan | Dawson | MV50 | ||||||
| 49 | 1:09:22 | John | Greener | MV40 | ||||||
| 67 | 1:12:35 | Mike | Greener | MS | ||||||
| 163 | 1:21:40 | Steven | Rue | MV55 | ||||||
| 198 | 1:25:18 | Paul | Theobald | MV50 | ||||||
| 266 | 1:32:59 | Rita | Rue | MV40 | ||||||
| Hadleigh Ten 22 November 2009 Juniors |
||||||||||
| Pos. | Time | Forename | Surname | Cat. | ||||||
| 11 | 8:55 | Daniel | Whiting | M U14 | ||||||
| 16 | 9:16 | Gaia | Johnson | F U12 | ||||||
| 35 | 10:58 | Georgia | Whiting | F U10 | ||||||
results
Full results are on the March Athletic Club web-site: Full Results| Julie Heath | First Vet lady on the first leg. | |
| Steve Robinson | First in the second leg. | |
| Mike Troup | A PB by 10 minutes on the same leg. | |
| Tom Kingsnorth | First in the third leg. | |
| Kevin Murphy | First senior man in the final leg. | |
| Saint Edmund Pacers A | First overall by 6m37s, 10 minutes quicker than last years winners and equalling our time of 2005. |
| Hereward Relay 22 November 2009 Overall Results |
||||||
| Pos. | Team | Time | ||||
| 1 | Saint Edmund Pacers A | 3:47:23 | ||||
| 22 | Saint Edmund Pacers Mens B | 4:32:55 | ||||
| 74 | Saint Edmund Pacers Mixed A | 5:20:18 | ||||
| 90 | Saint Edmund Pacers Ladies A | 5:37:11 | ||||
| Leg 1 | Leg 2 | |||||||||||||||||
| Pos. | Team | Name | Time | Pos. | Team | Name | Time | |||||||||||
| 9 | Saint Edmund Pacers A | LONG, Julian | 0:39:55 | 1 | Saint Edmund Pacers A | ROBINSON, Steve | 1:02:47 | |||||||||||
| 25 | Saint Edmund Pacers Mens B | MILLIGAN, Iain | 0:42:24 | 33 | Saint Edmund Pacers Mens B | TROUP, Mike | 1:19:03 | |||||||||||
| 38 | Saint Edmund Pacers Ladies A | HEATH, Julie | 0:45:18 | 85 | Saint Edmund Pacers Mixed A | COOK, Chris | 1:31:07 | |||||||||||
| 78 | Saint Edmund Pacers Mixed A | OVERMAN, David | 0:52:48 | 99 | Saint Edmund Pacers Ladies A | HINCHLIFFE, Sarah | 1:36:28 | |||||||||||
| Leg 3 | Leg 4 | |||||||||||||||||
| Pos. | Team | Name | Time | Pos. | Team | Name | Time | |||||||||||
| 1 | Saint Edmund Pacers A | KINGSNORTH, Tom | 1:05:08 | 1 | Saint Edmund Pacers A | MURPHY, Kevin | 0:59:33 | |||||||||||
| 10 | Saint Edmund Pacers Mens B | FOX, Tim | 1:13:38 | 40 | Saint Edmund Pacers Mens B | PERRY, Chris | 1:17:50 | |||||||||||
| 81 | Saint Edmund Pacers Mixed A | LAMBERT, Cathy | 1:34:19 | 58 | Saint Edmund Pacers Mixed A | TYLDESLEY, Frank | 1:22:04 | |||||||||||
| 103 | Saint Edmund Pacers Ladies A | JENNINGS, Becky | 1:48:08 | 78 | Saint Edmund Pacers Ladies A | PARTRIDGE, Pat | 1:27:17 | |||||||||||
| Ryston Grand Prix 15 November 2009 Under 9 Boys |
||||||||
| Pos. | Time | Surname | Forename | |||||
| 1 | 3:19 | McCarthy | Thomas | |||||
| 4 | 3:30 | Page | Ethan | |||||
| 5 | 3:31 | Gooderham | Reece | |||||
| 19 | 4:01 | Stiff | Tom | |||||
| Ryston Grand Prix 15 November 2009 Under 9 Girls |
||||||||
| Pos. | Time | Surname | Forename | |||||
| 5 | 3:31 | Baker | India | |||||
| Ryston Grand Prix 15 November 2009 Under 11 Boys |
||||||||
| Pos. | Time | Surname | Forename | |||||
| 8 | 9:52 | Stiff | James | |||||
| Ryston Grand Prix 15 November 2009 Under 13 Boys |
||||||||
| Pos. | Time | Surname | Forename | |||||
| 8 | 15:35 | Alldis | Leuan | |||||
| Ryston Grand Prix 15 November 2009 Under 13 Girls |
||||||||
| Pos. | Time | Surname | Forename | |||||
| 2 | 12:03 | Watts | Emma | |||||
| 5 | 13:07 | Gooderham | Jeesie | |||||
| Ryston Grand Prix 15 November 2009 Men V45 |
||||||||
| Pos. | Time | Surname | Forename | |||||
| 1 | 33:09 | Vaughan | Kevin | |||||
| Ryston Grand Prix 15 November 2009 Men V50 |
||||||||
| Pos. | Time | Surname | Forename | |||||
| 1 | 32:51 | Dawson | Alan | |||||
| Stowmarket Striders Scenic 7 8 November 2009 |
||||||||||
| Pos. | Time | Surname | Forename | Cat. | ||||||
| 8 | 0:41:38 | Alan | Dawson | MV50 | ||||||
| 26 | 0:44:48 | Jon | Lockwood | MS | ||||||
| 46 | 0:48:18 | John | Greener | MV40 | ||||||
| 59 | 0:50:10 | Stephen | Hatton | MV40 | ||||||
| 67 | 0:50:54 | Simon | Whalley | MV40 | ||||||
| 79 | 0:52:10 | Stephen | Williams | MV55 | ||||||
| 82 | 0:52:16 | Pat | Partridge | FV55 | ||||||
| 88 | 0:52:41 | Roger | Brand | MV60 | ||||||
| 112 | 0:54:02 | Chris | Cook | MV60 | ||||||
| 132 | 0:55:12 | Cathy | Lambert | FV40 | ||||||
| 152 | 0:56:31 | Eloise | Calver | FV40 | ||||||
| 158 | 0:57:26 | Karen | Hatton | FV50 | ||||||
| 171 | 0:58:17 | Paul | Theobald | MV50 | ||||||
| 180 | 0:58:42 | Karen | Page | FS | ||||||